| Team | G | GS | Min | PPG | RPG | APG | |
|---|---|---|---|---|---|---|---|
| Steve Blake | POR | 82 | 78 | 29.9 | 8.5 | 2.4 | 5.1 |
| Juan Dixon | -- | 52 | 0 | 12.6 | 5.0 | 1.4 | 1.8 |
| TOR | 36 | 0 | 11.8 | 4.3 | 1.3 | 1.8 | |
| DET | 17 | 0 | 14.4 | 6.5 | 1.6 | 1.9 | |
| Steve Francis | HOU | 10 | 3 | 19.9 | 5.5 | 2.3 | 3.0 |
| Joe Smith | -- | 77 | 36 | 22.4 | 10.1 | 5.2 | 0.9 |
| CHI | 50 | 35 | 22.9 | 11.2 | 5.3 | 0.9 | |
| CLE | 27 | 1 | 21.5 | 8.1 | 5.0 | 0.7 | |
| DJ Strawberry | PHX | 33 | 0 | 8.2 | 2.2 | 0.8 | 0.9 |
| Chris Wilcox | SEA | 62 | 55 | 28.0 | 13.4 | 7.0 | 1.2 |
Only Steve Blake and Chris Wilcox had years with numbers better than their career averages. Wilcox and Steve Francis struggled with injury-plagued seasons. Juan Dixon and Joe Smith were traded mid-season. DJ Strawberry spent the middle part of the season playing for Phoenix's NBDL Affiliate, the Albuquerque Thunderbirds.
The regular season is long over, but Juan Dixon and the Detroit Pistons are still alive in the NBA Playoffs (2 games, 3.5 mpg, 0.0 ppg, 0.0 rpg, 0.0 apg). Joe Smith (Cleveland, 13 games, 20.2 mpg, 6.6 ppg, 4.6 rpg, 0.5 apg) and DJ Strawberry (Phoenix, 1 game, 5 mpg, 0.0 ppg, 1.0 rpg, 0.0 apg) also played in the NBA Playoffs this year.